StephenAshley.Biostatistics.ANOVAGroupsCollection | A list of Group objects and the methods necessary to perform an analysis of variance |
StephenAshley.Biostatistics.BiostatisticsException | A custom System.Exception for the StephenAshley.Biostatistics namespace. When the exception is triggered by another exception, that other is stored as the inner exception |
StephenAshley.Biostatistics.ChiAlpha | |
StephenAshley.Biostatistics.ChiSquaredArray | An array of values comprising a contingency table for the Chi Squared (χ²) analysis |
StephenAshley.Biostatistics.CochranQGroupsCollection | A list of Group objects and the methods necessary to perform Cochran’s Q Test |
StephenAshley.Biostatistics.ColumnData | An object reporting the validity of a column of TextBox objects as a Group and the state of the column |
StephenAshley.Biostatistics.CorrelationRegressionGroupsCollection | A list of Group objects and associated properties for the computation of statistics relating to linear regression and correlation |
StephenAshley.Biostatistics.DecMath | Provides a set of static methods to perform numerical operations, mostly on Decimal values |
StephenAshley.Biostatistics.FisherExactArray | An array of values comprising a contingency table for the Fisher Exact Test |
StephenAshley.Biostatistics.FriedmanGroupsCollection | A list of Group objects and the methods necessary for performing Friedman’s Test |
StephenAshley.Biostatistics.Group | A list of Decimal objects representing the members of a set of data. The class provides methods that compute various descriptive statistics |
StephenAshley.Biostatistics.GroupsCollection | An list of Group objects |
StephenAshley.Biostatistics.KruskalWallisGroupsCollection | Data and methods for performing the Kruska-Wallis Test |
StephenAshley.Biostatistics.MannWhitneyGroupsCollection | An list of Group objects and the methods necessary to perform the Mann-Whitney Test |
StephenAshley.Biostatistics.McNemarsGroupsCollection | A list of Group objects and the associated methods for performing McNemar’s Test |
StephenAshley.Biostatistics.OddsRatioTest | Data and methods for the performance of the Odds Ratio Test |
StephenAshley.Biostatistics.Outcome | A trio of values representing a cell’s observed value, expected value, and the square of the difference between the two |
StephenAshley.Biostatistics.PairedT_TestGroupsCollection | A list of two Group objects and methods for performing the Paired t-Test |
StephenAshley.Biostatistics.Rank | A struct designed to hold items that have been ranked |
StephenAshley.Biostatistics.RelativeRiskTest | The data fields and methods for performing the Relative Risk Test |
StephenAshley.Biostatistics.RepeatedMeasuresANOVAGroupsCollection | A list of Group objects and methods to perform the Repeated Measures Analysis of Variance |
StephenAshley.Biostatistics.Spearman | |
StephenAshley.Biostatistics.SpearmanRankSumGroupsCollection | A list of Group objects and associated methods for performing the Spearman Rank Sum Test |
StephenAshley.Biostatistics.T_TestGroupsCollection | An list of two Group objects and the methods necessary to analyze the variance in the means of the two Group objects |
StephenAshley.Biostatistics.WilcoxonGroupsCollection | A pair of Group objects and the methods necessary to perform the Wilcoxon Signed-Rank Test |
StephenAshley.Biostatistics.ZTest | Data and methods for the performance of the z-Test |