Usage Statistics for www562.pair.com

Summary Period: December 2022
Generated 02-Jan-2023 05:18 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1128
Total Files 324
Total Pages 720
Total Visits 581
Total KBytes 2854
Total Unique Sites 806
Total Unique URLs 79
Total Unique Referrers 94
Total Unique User Agents 87
. Avg Max
Hits per Hour 47 671
Hits per Day 1128 1128
Files per Day 324 324
Pages per Day 720 720
Sites per Day 806 806
Visits per Day 581 581
KBytes per Day 2854 2854
Hits by Response Code
Code 200 - OK 28.72% 324
Code 301 - Moved Permanently 0.35% 4
Code 304 - Not Modified 0.27% 3
Code 400 - Bad Request 2.39% 27
Code 404 - Not Found 68.26% 770

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
31 1128 100.00% 324 100.00% 720 100.00% 581 100.00% 806 100.00% 2854 100.00%

Top 10 of 79 Total URLs
# Hits KBytes URL
1 148 13.12% 955 33.46% /
2 65 5.76% 49 1.73% /WEBALIZER_REPORTS/
3 9 0.80% 10 0.36% /Biostatistics/
4 5 0.44% 6 0.20% /Biostatistics/help/
5 4 0.35% 71 2.48% /biostatisticsappwebsite/
6 4 0.35% 2 0.07% /icons/folder.gif
7 3 0.27% 12 0.42% /Biostatistics/biostatistics.html
8 3 0.27% 6 0.21% /Biostatistics/help/tabs.css
9 3 0.27% 9 0.31% /consulting.html
10 3 0.27% 2 0.06% /icons/image2.gif
View All URLs

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 148 13.12% 955 33.46% /
2 1 0.09% 335 11.75% /Biostatistics/Biostatistics.zip
3 1 0.09% 86 3.02% /Biostatistics/help/_distributions_8cs_source.html
4 4 0.35% 71 2.48% /biostatisticsappwebsite/
5 1 0.09% 65 2.28% /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection.html
6 1 0.09% 53 1.85% /WEBALIZER_REPORTS/www/usage_202003.html
7 1 0.09% 52 1.82% /WEBALIZER_REPORTS/www/usage_201912.html
8 1 0.09% 52 1.82% /WEBALIZER_REPORTS/www/usage_201904.html
9 1 0.09% 52 1.82% /WEBALIZER_REPORTS/www/usage_201906.html
10 1 0.09% 52 1.81% /WEBALIZER_REPORTS/www/usage_201903.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 148 13.12% 122 53.98% /
2 65 5.76% 24 10.62% /WEBALIZER_REPORTS/
3 9 0.80% 7 3.10% /Biostatistics/
4 5 0.44% 5 2.21% /Biostatistics/help/
5 3 0.27% 3 1.33% /Biostatistics/biostatistics.html
6 4 0.35% 3 1.33% /biostatisticsappwebsite/
7 2 0.18% 2 0.88% /Biostatistics/help/_fisher_exact_array_8cs.html
8 2 0.18% 2 0.88% /Biostatistics/help/_groups_collection_8cs_source.html
9 2 0.18% 2 0.88% /Biostatistics/help/functions_0x73.html
10 3 0.27% 2 0.88% /consulting.html

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 54 4.79% 54 16.67% 41 1.43% 14 2.41% 178.176.167.120
2 38 3.37% 9 2.78% 136 4.76% 1 0.17% 192.46.210.172
3 22 1.95% 2 0.62% 39 1.37% 1 0.17% 103.89.89.46
4 20 1.77% 3 0.93% 12 0.41% 1 0.17% 185.81.157.225
5 16 1.42% 16 4.94% 27 0.94% 16 2.75% 123.183.224.88
6 13 1.15% 13 4.01% 51 1.78% 1 0.17% 195.181.168.180
7 12 1.06% 1 0.31% 20 0.69% 1 0.17% 3.239.5.117
8 11 0.98% 1 0.31% 19 0.67% 1 0.17% 35.216.244.6
9 8 0.71% 2 0.62% 38 1.32% 1 0.17% 101.165.218.95
10 8 0.71% 4 1.23% 64 2.25% 2 0.34% 183.136.225.32
11 8 0.71% 8 2.47% 55 1.94% 8 1.38% 209.141.40.109
12 6 0.53% 0 0.00% 2 0.07% 1 0.17% 165.232.124.88
13 6 0.53% 6 1.85% 52 1.82% 6 1.03% 209.141.35.50
14 5 0.44% 5 1.54% 9 0.30% 5 0.86% 157.55.39.62
15 5 0.44% 5 1.54% 39 1.38% 0 0.00% 64.124.8.49
16 4 0.35% 4 1.23% 7 0.23% 4 0.69% 123.125.109.45
17 4 0.35% 2 0.62% 32 1.12% 1 0.17% 162.142.125.222
18 4 0.35% 2 0.62% 32 1.12% 1 0.17% 167.94.138.119
19 4 0.35% 2 0.62% 32 1.12% 1 0.17% 167.94.145.60
20 4 0.35% 2 0.62% 32 1.12% 1 0.17% 167.94.146.57
21 4 0.35% 0 0.00% 2 0.05% 4 0.69% 205.185.118.237
22 4 0.35% 4 1.23% 35 1.21% 4 0.69% 92.118.39.29
23 3 0.27% 1 0.31% 16 0.58% 1 0.17% 104.236.192.68
24 3 0.27% 1 0.31% 16 0.58% 1 0.17% 139.59.169.221
25 3 0.27% 3 0.93% 1 0.05% 0 0.00% 144.24.160.176
26 3 0.27% 1 0.31% 2 0.08% 1 0.17% 170.64.149.160
27 3 0.27% 2 0.62% 32 1.11% 3 0.52% 179.43.176.48
28 3 0.27% 1 0.31% 16 0.58% 1 0.17% 206.189.116.142
29 3 0.27% 1 0.31% 1 0.04% 2 0.34% 77.75.79.31
30 3 0.27% 1 0.31% 1 0.02% 1 0.17% 85.208.98.18

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.09% 1 0.31% 335 11.75% 0 0.00% 52.165.144.31
2 38 3.37% 9 2.78% 136 4.76% 1 0.17% 192.46.210.172
3 1 0.09% 1 0.31% 86 3.02% 1 0.17% 54.36.149.8
4 1 0.09% 1 0.31% 65 2.28% 1 0.17% 114.119.128.46
5 8 0.71% 4 1.23% 64 2.25% 2 0.34% 183.136.225.32
6 8 0.71% 8 2.47% 55 1.94% 8 1.38% 209.141.40.109
7 1 0.09% 1 0.31% 53 1.85% 1 0.17% 114.119.155.210
8 6 0.53% 6 1.85% 52 1.82% 6 1.03% 209.141.35.50
9 1 0.09% 1 0.31% 52 1.82% 1 0.17% 114.119.131.231
10 1 0.09% 1 0.31% 52 1.82% 1 0.17% 114.119.128.218

Top 5 of 94 Total Referrers
# Hits Referrer
1 994 88.12% - (Direct Request)
2 14 1.24% http://strattonpress.com
3 4 0.35% http://66.39.21.234:80/admin/login.asp
4 4 0.35% http://www.strattonpress.com/Biostatistics/help/functions_func_0x67.html
5 4 0.35% http://www.strattonpress.com/WEBALIZER_REPORTS
View All Referrers

Top 15 of 87 Total User Agents
# Hits User Agent
1 643 57.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 63 5.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 36 3.19% curl/7.54.0
4 28 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 22 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
6 21 1.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 20 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 14 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 13 1.15% Mozilla/5.0 (Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
10 8 0.71% Linux Gnu (cow)
11 8 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
12 8 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 8 0.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 7 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
15 7 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1128 100.00% 324 100.00% 2854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23