Usage Statistics for www562.pair.com

Summary Period: February 2021
Generated 02-Mar-2021 05:34 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 676
Total Files 507
Total Pages 631
Total Visits 242
Total KBytes 3310
Total Unique Sites 133
Total Unique URLs 59
Total Unique Referrers 57
Total Unique User Agents 124
. Avg Max
Hits per Hour 28 85
Hits per Day 676 676
Files per Day 507 507
Pages per Day 631 631
Sites per Day 133 133
Visits per Day 242 242
KBytes per Day 3310 3310
Hits by Response Code
Code 200 - OK 75.00% 507
Code 304 - Not Modified 0.15% 1
Code 400 - Bad Request 1.18% 8
Code 404 - Not Found 22.63% 153
Code 405 - Method Not Allowed 0.59% 4
Code 408 - Request Timeout 0.44% 3

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
28 676 100.00% 507 100.00% 631 100.00% 242 100.00% 133 100.00% 3310 100.00%

Top 10 of 59 Total URLs
# Hits KBytes URL
1 248 36.69% 188 5.68% /WEBALIZER_REPORTS/
2 187 27.66% 734 22.19% /
3 3 0.44% 3 0.09% /images/
4 3 0.44% 47 1.42% /n612sp/
5 3 0.44% 2 0.06% /pios/
6 2 0.30% 2 0.07% /Biostatistics/
7 2 0.30% 7 0.23% /Biostatistics/help/_biostatistics_exception_8cs_source.html
8 2 0.30% 8 0.25% /Biostatistics/help/_friedman_groups_collection_8cs.html
9 2 0.30% 52 1.56% /Biostatistics/help/_relative_risk_test_8cs_source.html
10 2 0.30% 13 0.38% /Biostatistics/help/functions_func_0x6d.html
View All URLs

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 1 0.15% 957 28.92% /biostatisticsappwebsite/spreadsheetPage.png
2 1 0.15% 957 28.90% /biostatisticsappwebsite/relativeRisk.png
3 187 27.66% 734 22.19% /
4 248 36.69% 188 5.68% /WEBALIZER_REPORTS/
5 2 0.30% 52 1.56% /Biostatistics/help/_relative_risk_test_8cs_source.html
6 3 0.44% 47 1.42% /n612sp/
7 2 0.30% 35 1.07% /biostatisticsappwebsite/
8 1 0.15% 27 0.82% /Biostatistics/help/_correlation_regression_groups_collection_8cs_source.html
9 1 0.15% 15 0.45% /Biostatistics/help/functions_func_0x73.html
10 2 0.30% 13 0.38% /Biostatistics/help/functions_func_0x6d.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 187 27.66% 95 47.03% /
2 248 36.69% 80 39.60% /WEBALIZER_REPORTS/
3 2 0.30% 2 0.99% /Biostatistics/help/_biostatistics_exception_8cs_source.html
4 2 0.30% 2 0.99% /Biostatistics/help/_friedman_groups_collection_8cs.html
5 2 0.30% 2 0.99% /Biostatistics/help/_relative_risk_test_8cs_source.html
6 2 0.30% 2 0.99% /Biostatistics/help/functions_func_0x7a.html
7 1 0.15% 1 0.50% /Biostatistics/biostatistics.html
8 1 0.15% 1 0.50% /Biostatistics/help/
9 1 0.15% 1 0.50% /Biostatistics/help/_biostatistics_exception_8cs.html
10 1 0.15% 1 0.50% /Biostatistics/help/_correlation_regression_groups_collection_8cs_source.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 130 19.23% 130 25.64% 99 2.98% 22 9.09% 193.57.41.241
2 95 14.05% 95 18.74% 159 4.80% 11 4.55% 84.54.171.220
3 63 9.32% 1 0.20% 22 0.68% 2 0.83% 193.254.245.90
4 62 9.17% 62 12.23% 47 1.42% 31 12.81% 176.110.134.2
5 26 3.85% 24 4.73% 98 2.95% 1 0.41% 35.243.252.220
6 26 3.85% 26 5.13% 20 0.60% 11 4.55% 86.106.74.247
7 24 3.55% 24 4.73% 18 0.55% 15 6.20% 86.106.74.245
8 23 3.40% 22 4.34% 128 3.87% 1 0.41% 46.4.104.4
9 10 1.48% 1 0.20% 5 0.15% 1 0.41% 78.85.222.185
10 9 1.33% 1 0.20% 18 0.56% 1 0.41% 81.68.182.2
11 8 1.18% 8 1.58% 53 1.59% 8 3.31% 13.66.139.46
12 7 1.04% 6 1.18% 44 1.34% 7 2.89% 54.36.148.80
13 6 0.89% 3 0.59% 12 0.37% 3 1.24% 216.244.66.242
14 6 0.89% 5 0.99% 4 0.13% 1 0.41% 99.58.70.36
15 5 0.74% 1 0.20% 17 0.51% 1 0.41% 120.71.180.113
16 5 0.74% 1 0.20% 3 0.09% 1 0.41% 61.147.125.142
17 4 0.59% 2 0.39% 2 0.07% 1 0.41% 111.7.96.154
18 4 0.59% 2 0.39% 16 0.49% 1 0.41% 111.7.96.159
19 4 0.59% 4 0.79% 977 29.53% 3 1.24% 13.66.139.91
20 4 0.59% 0 0.00% 1 0.04% 4 1.65% 205.185.122.102
21 4 0.59% 2 0.39% 4 0.12% 1 0.41% 34.75.75.7
22 4 0.59% 4 0.79% 3 0.09% 2 0.83% 46.48.105.200
23 3 0.44% 2 0.39% 24 0.71% 1 0.41% 192.99.15.199
24 3 0.44% 0 0.00% 0 0.00% 3 1.24% 45.133.1.133
25 3 0.44% 0 0.00% 0 0.00% 3 1.24% 61.219.11.153
26 3 0.44% 1 0.20% 16 0.50% 1 0.41% 62.210.144.163
27 2 0.30% 0 0.00% 1 0.02% 1 0.41% 103.155.81.136
28 2 0.30% 2 0.39% 3 0.10% 2 0.83% 106.38.241.175
29 2 0.30% 0 0.00% 1 0.02% 1 0.41% 107.181.178.86
30 2 0.30% 1 0.20% 16 0.49% 1 0.41% 108.60.212.130

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.59% 4 0.79% 977 29.53% 3 1.24% 13.66.139.91
2 2 0.30% 2 0.39% 966 29.18% 1 0.41% 13.66.139.11
3 95 14.05% 95 18.74% 159 4.80% 11 4.55% 84.54.171.220
4 23 3.40% 22 4.34% 128 3.87% 1 0.41% 46.4.104.4
5 130 19.23% 130 25.64% 99 2.98% 22 9.09% 193.57.41.241
6 26 3.85% 24 4.73% 98 2.95% 1 0.41% 35.243.252.220
7 8 1.18% 8 1.58% 53 1.59% 8 3.31% 13.66.139.46
8 62 9.17% 62 12.23% 47 1.42% 31 12.81% 176.110.134.2
9 7 1.04% 6 1.18% 44 1.34% 7 2.89% 54.36.148.80
10 2 0.30% 2 0.39% 31 0.95% 1 0.41% 167.248.133.54

Top 5 of 57 Total Referrers
# Hits Referrer
1 328 48.52% - (Direct Request)
2 104 15.38% https://yurpik.pp.ua/
3 95 14.05% https://doska.info/item/add
4 26 3.85% https://profconsulting.pp.ua/
5 6 0.89% http://www.strattonpress.com/
View All Referrers

Top 15 of 124 Total User Agents
# Hits User Agent
1 62 9.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
2 30 4.44% ZoominfoBot (zoominfobot at zoominfo dot com)
3 24 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 23 3.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 14 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
6 14 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 14 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 12 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 11 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 11 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 11 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 11 1.63% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 11 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 10 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 10 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 676 100.00% 507 100.00% 3310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23