Usage Statistics for www562.pair.com

Summary Period: January 2020
Generated 02-Feb-2020 05:23 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1368
Total Files 1090
Total Pages 1156
Total Visits 465
Total KBytes 12100
Total Unique Sites 315
Total Unique URLs 262
Total Unique Referrers 304
Total Unique User Agents 195
. Avg Max
Hits per Hour 28 346
Hits per Day 684 847
Files per Day 545 685
Pages per Day 578 683
Sites per Day 157 180
Visits per Day 232 255
KBytes per Day 6050 10794
Hits by Response Code
Code 200 - OK 79.68% 1090
Code 304 - Not Modified 0.15% 2
Code 400 - Bad Request 2.19% 30
Code 404 - Not Found 14.62% 200
Code 408 - Request Timeout 3.36% 46

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
30 521 38.08% 405 37.16% 473 40.92% 255 54.84% 146 46.35% 1305 10.79%
31 847 61.92% 685 62.84% 683 59.08% 211 45.38% 180 57.14% 10794 89.21%

Top 10 of 262 Total URLs
# Hits KBytes URL
1 409 29.90% 310 2.56% /WEBALIZER_REPORTS/
2 219 16.01% 1050 8.68% /
3 29 2.12% 32 0.26% /Biostatistics/
4 26 1.90% 17 0.14% /sashley.pairserver.com/
5 24 1.75% 23 0.19% /images/
6 23 1.68% 406 3.35% /biostatisticsappwebsite/
7 15 1.10% 66 0.54% /consulting.html
8 13 0.95% 204 1.68% /n612sp/
9 13 0.95% 9 0.07% /pios/
10 6 0.44% 3 0.02% /icons/blank.gif
View All URLs

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 219 16.01% 1050 8.68% /
2 1 0.07% 957 7.91% /biostatisticsappwebsite/spreadsheetPage.png
3 1 0.07% 957 7.91% /biostatisticsappwebsite/relativeRisk.png
4 1 0.07% 955 7.89% /biostatisticsappwebsite/dataSetName.png
5 1 0.07% 954 7.89% /biostatisticsappwebsite/keypadPage.png
6 1 0.07% 772 6.38% /biostatisticsappwebsite/iTunesArtwork.png
7 1 0.07% 730 6.03% /biostatisticsappwebsite/report.png
8 1 0.07% 724 5.99% /biostatisticsappwebsite/dataSetsPage.png
9 23 1.68% 406 3.35% /biostatisticsappwebsite/
10 409 29.90% 310 2.56% /WEBALIZER_REPORTS/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 409 29.90% 190 48.10% /WEBALIZER_REPORTS/
2 219 16.01% 162 41.01% /
3 29 2.12% 3 0.76% /Biostatistics/
4 4 0.29% 3 0.76% /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_biostatistics_exception-members.html
5 23 1.68% 3 0.76% /biostatisticsappwebsite/
6 13 0.95% 2 0.51% /n612sp/
7 26 1.90% 2 0.51% /sashley.pairserver.com/
8 3 0.22% 1 0.25% /Biostatistics/biostatistics.html
9 2 0.15% 1 0.25% /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs.html
10 2 0.15% 1 0.25% /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs_source.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 265 19.37% 263 24.13% 3203 26.47% 1 0.22% 82.80.249.158
2 200 14.62% 200 18.35% 152 1.25% 81 17.42% 92.255.195.226
3 53 3.87% 53 4.86% 40 0.33% 11 2.37% 45.132.105.114
4 32 2.34% 32 2.94% 3382 27.95% 0 0.00% 82.80.230.228
5 31 2.27% 31 2.84% 23 0.19% 27 5.81% 31.171.152.139
6 27 1.97% 27 2.48% 20 0.17% 14 3.01% 37.146.46.172
7 26 1.90% 24 2.20% 98 0.81% 1 0.22% 35.196.168.97
8 26 1.90% 24 2.20% 98 0.81% 1 0.22% 35.231.130.71
9 26 1.90% 24 2.20% 98 0.81% 1 0.22% 35.231.241.44
10 26 1.90% 24 2.20% 98 0.81% 1 0.22% 35.243.135.19
11 23 1.68% 10 0.92% 137 1.13% 16 3.44% 216.244.66.242
12 21 1.54% 20 1.83% 112 0.93% 2 0.43% 18.236.158.239
13 21 1.54% 21 1.93% 16 0.13% 14 3.01% 185.189.114.115
14 21 1.54% 21 1.93% 16 0.13% 16 3.44% 45.131.208.16
15 21 1.54% 1 0.09% 8 0.07% 1 0.22% 78.128.113.46
16 21 1.54% 21 1.93% 16 0.13% 19 4.09% 94.25.171.241
17 20 1.46% 0 0.00% 0 0.00% 1 0.22% 175.137.49.108
18 18 1.32% 18 1.65% 68 0.56% 2 0.43% 35.163.204.26
19 16 1.17% 12 1.10% 51 0.42% 1 0.22% 46.4.104.4
20 14 1.02% 12 1.10% 36 0.30% 1 0.22% 35.196.116.125
21 9 0.66% 1 0.09% 18 0.15% 1 0.22% 121.201.40.31
22 9 0.66% 1 0.09% 18 0.15% 1 0.22% 139.155.4.64
23 9 0.66% 7 0.64% 31 0.26% 1 0.22% 35.227.18.236
24 9 0.66% 1 0.09% 4 0.04% 1 0.22% 39.108.68.243
25 9 0.66% 1 0.09% 4 0.04% 1 0.22% 58.87.104.18
26 9 0.66% 8 0.73% 28 0.23% 1 0.22% 95.216.96.244
27 8 0.58% 8 0.73% 69 0.57% 2 0.43% 34.212.27.240
28 7 0.51% 5 0.46% 4 0.04% 1 0.22% 52.87.248.13
29 7 0.51% 7 0.64% 975 8.06% 0 0.00% 82.80.249.164
30 6 0.44% 5 0.46% 4 0.04% 1 0.22% 104.173.106.98

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 2.34% 32 2.94% 3382 27.95% 0 0.00% 82.80.230.228
2 265 19.37% 263 24.13% 3203 26.47% 1 0.22% 82.80.249.158
3 7 0.51% 7 0.64% 975 8.06% 0 0.00% 82.80.249.164
4 1 0.07% 1 0.09% 955 7.89% 0 0.00% 82.80.249.163
5 1 0.07% 1 0.09% 954 7.89% 0 0.00% 82.80.249.194
6 200 14.62% 200 18.35% 152 1.25% 81 17.42% 92.255.195.226
7 23 1.68% 10 0.92% 137 1.13% 16 3.44% 216.244.66.242
8 2 0.15% 1 0.09% 121 1.00% 2 0.43% 207.46.13.196
9 21 1.54% 20 1.83% 112 0.93% 2 0.43% 18.236.158.239
10 26 1.90% 24 2.20% 98 0.81% 1 0.22% 35.196.168.97

Top 5 of 304 Total Referrers
# Hits Referrer
1 740 54.09% - (Direct Request)
2 49 3.58% http://www.strattonpress.com/Biostatistics/help/files.html
3 34 2.49% http://www.strattonpress.com/
4 30 2.19% https://infobusiness.ru.com
5 28 2.05% http://www.strattonpress.com/Biostatistics/help/annotated.html
View All Referrers

Top 15 of 195 Total User Agents
# Hits User Agent
1 127 9.28% ZoominfoBot (zoominfobot at zoominfo dot com)
2 53 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 47 3.44% Mozilla/5.0 ((Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36)
4 38 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
5 32 2.34% curl/7.47.0
6 30 2.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 24 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 23 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 21 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 21 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 20 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 18 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 16 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 16 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 15 1.10% Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1368 100.00% 1090 100.00% 12100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23