Usage Statistics for www562.pair.com

Summary Period: February 2024 - URL
Generated 02-Mar-2024 05:02 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

147       10.84%       112   3.27%  /WEBALIZER_REPORTS/
102        7.52%       583  17.06%  /
75         5.53%       328   9.60%  /consulting.html
11         0.81%         5   0.14%  /icons/blank.gif
9          0.66%         4   0.13%  /icons/back.gif
7          0.52%         4   0.12%  /icons/image2.gif
6          0.44%         3   0.09%  /icons/folder.gif
4          0.29%         6   0.17%  /Biostatistics/help/doxygen.png
4          0.29%         2   0.06%  /icons/text.gif
4          0.29%         4   0.12%  /images/
2          0.15%         2   0.07%  /Biostatistics/
2          0.15%         9   0.26%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
2          0.15%        23   0.68%  /Biostatistics/help/annotated.html
2          0.15%         5   0.14%  /WEBALIZER_REPORTS/www/ref_202111.html
2          0.15%        23   0.68%  /WEBALIZER_REPORTS/www/ref_202307.html
2          0.15%        21   0.61%  /WEBALIZER_REPORTS/www/ref_202308.html
2          0.15%        34   0.99%  /WEBALIZER_REPORTS/www/url_202311.html
2          0.15%       106   3.10%  /WEBALIZER_REPORTS/www/usage_202308.html
2          0.15%        35   1.03%  /biostatisticsappwebsite/
2          0.15%         3   0.08%  /icons/compressed.gif
1          0.07%         0   0.01%  /Biostatistics/help/
1          0.07%        20   0.59%  /Biostatistics/help/_dec_math_8cs_source.html
1          0.07%        42   1.24%  /Biostatistics/help/_friedman_groups_collection_8cs_source.html
1          0.07%         4   0.12%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs.html
1          0.07%        27   0.80%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_cochran_q_groups_collection.html
1          0.07%        30   0.88%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_repeated_measures_a_n_o_v_a_groups_collection.html
1          0.07%        36   1.05%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_z_test.html
1          0.07%         5   0.13%  /Biostatistics/help/functions_func_0x62.html
1          0.07%         2   0.06%  /Biostatistics/help/namespacemembers.html
1          0.07%         2   0.07%  /Biostatistics/sp.gif
1          0.07%        10   0.29%  /WEBALIZER_REPORTS/www/
1          0.07%        11   0.32%  /WEBALIZER_REPORTS/www/ref_201910.html
1          0.07%         2   0.07%  /WEBALIZER_REPORTS/www/ref_202201.html
1          0.07%         2   0.06%  /WEBALIZER_REPORTS/www/ref_202202.html
1          0.07%         3   0.09%  /WEBALIZER_REPORTS/www/ref_202204.html
1          0.07%         5   0.15%  /WEBALIZER_REPORTS/www/ref_202209.html
1          0.07%         4   0.13%  /WEBALIZER_REPORTS/www/ref_202211.html
1          0.07%         7   0.22%  /WEBALIZER_REPORTS/www/ref_202306.html
1          0.07%        20   0.59%  /WEBALIZER_REPORTS/www/url_201908.html
1          0.07%        10   0.28%  /WEBALIZER_REPORTS/www/url_201909.html
1          0.07%         8   0.22%  /WEBALIZER_REPORTS/www/url_202006.html
1          0.07%        10   0.29%  /WEBALIZER_REPORTS/www/url_202007.html
1          0.07%         4   0.10%  /WEBALIZER_REPORTS/www/url_202105.html
1          0.07%        20   0.57%  /WEBALIZER_REPORTS/www/url_202106.html
1          0.07%        20   0.57%  /WEBALIZER_REPORTS/www/url_202112.html
1          0.07%        10   0.29%  /WEBALIZER_REPORTS/www/url_202201.html
1          0.07%        17   0.49%  /WEBALIZER_REPORTS/www/url_202202.html
1          0.07%        16   0.48%  /WEBALIZER_REPORTS/www/url_202203.html
1          0.07%        16   0.47%  /WEBALIZER_REPORTS/www/url_202204.html
1          0.07%        16   0.47%  /WEBALIZER_REPORTS/www/url_202208.html
1          0.07%        15   0.44%  /WEBALIZER_REPORTS/www/url_202210.html
1          0.07%         7   0.22%  /WEBALIZER_REPORTS/www/url_202211.html
1          0.07%         8   0.23%  /WEBALIZER_REPORTS/www/url_202212.html
1          0.07%        52   1.52%  /WEBALIZER_REPORTS/www/usage_201811.html
1          0.07%        52   1.52%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.07%        52   1.52%  /WEBALIZER_REPORTS/www/usage_201909.html
1          0.07%        51   1.50%  /WEBALIZER_REPORTS/www/usage_202104.html
1          0.07%        53   1.54%  /WEBALIZER_REPORTS/www/usage_202111.html
1          0.07%        53   1.54%  /WEBALIZER_REPORTS/www/usage_202310.html
1          0.07%        13   0.37%  /action.png
1          0.07%       955  27.95%  /biostatisticsappwebsite/dataSetName.png
1          0.07%        48   1.41%  /biostatisticsappwebsite/graphicsPage.png
1          0.07%        16   0.46%  /n612sp/
1          0.07%         1   0.02%  /pios/
1          0.07%         1   0.02%  /sashley.pairserver.com/


Generated by Webalizer Version 2.23