Usage Statistics for www562.pair.com

Summary Period: February 2023 - URL
Generated 02-Mar-2023 05:01 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

143       21.50%       788  23.35%  /
121       18.20%        92   2.73%  /WEBALIZER_REPORTS/
10         1.50%         7   0.20%  /sashley.pairserver.com/
9          1.35%       159   4.71%  /biostatisticsappwebsite/
9          1.35%         9   0.27%  /images/
7          1.05%         8   0.23%  /Biostatistics/
4          0.60%        40   1.19%  /WEBALIZER_REPORTS/www/
4          0.60%         2   0.06%  /icons/folder.gif
4          0.60%         2   0.07%  /icons/image2.gif
3          0.45%        37   1.10%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection-members.html
3          0.45%        71   2.11%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman_rank_sum_groups_collection.html
3          0.45%         9   0.27%  /consulting.html
3          0.45%         1   0.04%  /icons/blank.gif
3          0.45%         2   0.05%  /icons/text.gif
3          0.45%        47   1.39%  /n612sp/
3          0.45%         2   0.06%  /pios/
2          0.30%         6   0.18%  /Biostatistics/biostatistics.html
2          0.30%         3   0.08%  /Biostatistics/help/
2          0.30%         8   0.23%  /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs.html
2          0.30%         8   0.24%  /Biostatistics/help/_correlation_regression_groups_collection_8cs.html
2          0.30%        41   1.21%  /Biostatistics/help/_dec_math_8cs_source.html
2          0.30%        19   0.56%  /Biostatistics/help/_mc_nemars_groups_collection_8cs_source.html
2          0.30%         8   0.23%  /Biostatistics/help/_odds_ratio_test_8cs.html
2          0.30%        31   0.91%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs_source.html
2          0.30%        91   2.69%  /Biostatistics/help/_wilcoxon_groups_collection_8cs_source.html
2          0.30%        39   1.15%  /Biostatistics/help/_z_test_8cs_source.html
2          0.30%        40   1.19%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_column_data.html
2          0.30%        60   1.79%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_repeated_measures_a_n_o_v_a_groups_collection.html
2          0.30%        12   0.35%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman.html
2          0.30%        20   0.61%  /Biostatistics/help/functions.html
2          0.30%         4   0.11%  /Biostatistics/help/namespace_stephen_ashley.html
1          0.15%         0   0.01%  /Biostatistics/Biostatistics.zip
1          0.15%        23   0.69%  /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs_source.html
1          0.15%         3   0.08%  /Biostatistics/help/_assembly_info_8cs.html
1          0.15%         6   0.16%  /Biostatistics/help/_assembly_info_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_biostatistics_exception_8cs.html
1          0.15%         4   0.11%  /Biostatistics/help/_biostatistics_exception_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_chi_squared_array_8cs.html
1          0.15%        17   0.51%  /Biostatistics/help/_chi_squared_array_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_cochran_q_groups_collection_8cs.html
1          0.15%        18   0.54%  /Biostatistics/help/_cochran_q_groups_collection_8cs_source.html
1          0.15%        27   0.81%  /Biostatistics/help/_correlation_regression_groups_collection_8cs_source.html
1          0.15%         4   0.11%  /Biostatistics/help/_dec_math_8cs.html
1          0.15%         3   0.10%  /Biostatistics/help/_distributions_8cs.html
1          0.15%        86   2.55%  /Biostatistics/help/_distributions_8cs_source.html
1          0.15%         4   0.11%  /Biostatistics/help/_fisher_exact_array_8cs.html
1          0.15%        13   0.39%  /Biostatistics/help/_fisher_exact_array_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_friedman_groups_collection_8cs.html
1          0.15%        42   1.26%  /Biostatistics/help/_friedman_groups_collection_8cs_source.html
1          0.15%         7   0.19%  /Biostatistics/help/_group_8cs.html
1          0.15%        65   1.93%  /Biostatistics/help/_group_8cs_source.html
1          0.15%         4   0.11%  /Biostatistics/help/_groups_collection_8cs.html
1          0.15%        18   0.53%  /Biostatistics/help/_groups_collection_8cs_source.html
1          0.15%         4   0.11%  /Biostatistics/help/_kruskal_wallis_groups_collection_8cs.html
1          0.15%        16   0.48%  /Biostatistics/help/_kruskal_wallis_groups_collection_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_mann_whitney_groups_collection_8cs.html
1          0.15%        46   1.36%  /Biostatistics/help/_mann_whitney_groups_collection_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_mc_nemars_groups_collection_8cs.html
1          0.15%        23   0.69%  /Biostatistics/help/_odds_ratio_test_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_paired_t-_test_groups_collection_8cs.html
1          0.15%        23   0.67%  /Biostatistics/help/_paired_t-_test_groups_collection_8cs_source.html
1          0.15%         4   0.10%  /Biostatistics/help/_rank_8cs.html
1          0.15%        11   0.33%  /Biostatistics/help/_rank_8cs_source.html
1          0.15%         4   0.11%  /Biostatistics/help/_relative_risk_test_8cs.html
1          0.15%        26   0.77%  /Biostatistics/help/_relative_risk_test_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs.html
1          0.15%         4   0.13%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
1          0.15%        32   0.95%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_t-_test_groups_collection_8cs.html
1          0.15%        17   0.52%  /Biostatistics/help/_t-_test_groups_collection_8cs_source.html
1          0.15%         4   0.12%  /Biostatistics/help/_wilcoxon_groups_collection_8cs.html
1          0.15%         4   0.11%  /Biostatistics/help/_z_test_8cs.html
1          0.15%        65   1.93%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection.html
1          0.15%         8   0.23%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_biostatistics_exception.html
1          0.15%        31   0.90%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_chi_squared_array.html
1          0.15%        27   0.81%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_cochran_q_groups_collection.html
1          0.15%        68   2.02%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_correlation_regression_groups_collection.html
1          0.15%        34   1.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_dec_math.html
1          0.15%         6   0.17%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array-members.html
1          0.15%         7   0.20%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array.html
1          0.15%         8   0.25%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_friedman_groups_collection-members.html
1          0.15%        28   0.84%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_friedman_groups_collection.html
1          0.15%       121   3.59%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_group.html
1          0.15%        34   1.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.html
1          0.15%        22   0.66%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_kruskal_wallis_groups_collection.html
1          0.15%        53   1.58%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection.html
1          0.15%        15   0.45%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mc_nemars_groups_collection.html
1          0.15%        36   1.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_odds_ratio_test.html
1          0.15%        39   1.15%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_paired_t___test_groups_collection.html
1          0.15%        30   0.90%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_relative_risk_test.html
1          0.15%         3   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman-members.html
1          0.15%        32   0.95%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_t___test_groups_collection.html
1          0.15%        46   1.36%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_wilcoxon_groups_collection.html
1          0.15%        36   1.06%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_z_test.html
1          0.15%         1   0.04%  /Biostatistics/help/doxygen.png
1          0.15%         4   0.12%  /Biostatistics/help/functions_0x71.html
1          0.15%        15   0.44%  /Biostatistics/help/functions_0x73.html
1          0.15%         4   0.12%  /Biostatistics/help/functions_0x77.html
1          0.15%         5   0.14%  /Biostatistics/help/functions_func_0x67.html
1          0.15%         7   0.20%  /Biostatistics/help/functions_func_0x6e.html
1          0.15%         5   0.16%  /Biostatistics/help/functions_func_0x74.html
1          0.15%         3   0.08%  /Biostatistics/help/functions_prop.html
1          0.15%         5   0.13%  /Biostatistics/help/globals.html
1          0.15%         4   0.13%  /Biostatistics/help/globals_vars.html
1          0.15%         5   0.16%  /Biostatistics/help/hierarchy.html
1          0.15%        24   0.72%  /Biostatistics/help/namespace_stephen_ashley_1_1_biostatistics.html
1          0.15%         2   0.07%  /Biostatistics/help/namespacemembers.html
1          0.15%         6   0.19%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_chi_alpha.html
1          0.15%         3   0.09%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome-members.html
1          0.15%         9   0.27%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome.html
1          0.15%        20   0.59%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_rank.html
1          0.15%         2   0.06%  /Biostatistics/help/tabs.css
1          0.15%         0   0.01%  /Biostatistics/sp.gif
1          0.15%         4   0.11%  /WEBALIZER_REPORTS/www/ref_201906.html
1          0.15%         8   0.23%  /WEBALIZER_REPORTS/www/url_201903.html
1          0.15%         6   0.19%  /WEBALIZER_REPORTS/www/url_201905.html
1          0.15%        11   0.33%  /WEBALIZER_REPORTS/www/url_201906.html
1          0.15%         6   0.19%  /WEBALIZER_REPORTS/www/url_202002.html
1          0.15%        19   0.55%  /WEBALIZER_REPORTS/www/url_202003.html
1          0.15%        52   1.54%  /WEBALIZER_REPORTS/www/usage_201906.html
1          0.15%        52   1.54%  /WEBALIZER_REPORTS/www/usage_201912.html
1          0.15%         0   0.01%  /action.png
1          0.15%         0   0.01%  /images/heading.GIF
1          0.15%         0   0.01%  /sp.gif


Generated by Webalizer Version 2.23