Usage Statistics for www562.pair.com

Summary Period: January 2023 - URL
Generated 01-Feb-2023 05:09 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

126       28.06%       737  28.56%  /
9          2.00%         7   0.28%  /WEBALIZER_REPORTS/
8          1.78%         8   0.31%  /images/
7          1.56%       124   4.79%  /biostatisticsappwebsite/
5          1.11%         6   0.22%  /Biostatistics/
5          1.11%         3   0.13%  /sashley.pairserver.com/
4          0.89%        63   2.43%  /n612sp/
4          0.89%         3   0.11%  /pios/
3          0.67%        12   0.46%  /Biostatistics/biostatistics.html
3          0.67%        26   1.00%  /action.png
3          0.67%         9   0.35%  /consulting.html
3          0.67%         2   0.06%  /icons/folder.gif
3          0.67%         5   0.20%  /sp.gif
2          0.45%         3   0.11%  /Biostatistics/help/
2          0.45%         8   0.32%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs.html
2          0.45%        68   2.63%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.html
2          0.45%         3   0.11%  /Biostatistics/help/doxygen.png
2          0.45%         9   0.35%  /Biostatistics/help/functions_0x62.html
2          0.45%         4   0.16%  /Biostatistics/help/tabs.css
2          0.45%         3   0.10%  /Biostatistics/sp.gif
2          0.45%        20   0.78%  /WEBALIZER_REPORTS/www/
2          0.45%        12   0.45%  /WEBALIZER_REPORTS/www/url_201910.html
2          0.45%       105   4.09%  /WEBALIZER_REPORTS/www/usage_202001.html
2          0.45%         1   0.03%  /icons/blank.gif
2          0.45%         1   0.05%  /icons/image2.gif
2          0.45%         1   0.04%  /icons/text.gif
1          0.22%         0   0.01%  /Biostatistics/Biostatistics.zip
1          0.22%         4   0.15%  /Biostatistics/help/_biostatistics_exception_8cs_source.html
1          0.22%        17   0.67%  /Biostatistics/help/_chi_squared_array_8cs_source.html
1          0.22%         4   0.14%  /Biostatistics/help/_dec_math_8cs.html
1          0.22%         3   0.14%  /Biostatistics/help/_distributions_8cs.html
1          0.22%        65   2.52%  /Biostatistics/help/_group_8cs_source.html
1          0.22%         4   0.15%  /Biostatistics/help/_groups_collection_8cs.html
1          0.22%         4   0.15%  /Biostatistics/help/_mann_whitney_groups_collection_8cs.html
1          0.22%        23   0.90%  /Biostatistics/help/_odds_ratio_test_8cs_source.html
1          0.22%         4   0.17%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
1          0.22%         4   0.16%  /Biostatistics/help/_t-_test_groups_collection_8cs.html
1          0.22%        65   2.52%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection.html
1          0.22%         2   0.07%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection.png
1          0.22%         3   0.10%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_biostatistics_exception-members.html
1          0.22%        30   1.18%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_chi_squared_array.html
1          0.22%         8   0.29%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_dec_math-members.html
1          0.22%        34   1.32%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_dec_math.html
1          0.22%         6   0.22%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array-members.html
1          0.22%       121   4.69%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_group.html
1          0.22%        53   2.06%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection.html
1          0.22%         2   0.07%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_paired_t___test_groups_collection.png
1          0.22%        30   1.17%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_repeated_measures_a_n_o_v_a_groups_collection.html
1          0.22%         5   0.19%  /Biostatistics/help/functions_0x66.html
1          0.22%         5   0.18%  /Biostatistics/help/functions_0x67.html
1          0.22%         4   0.17%  /Biostatistics/help/functions_0x6b.html
1          0.22%         7   0.26%  /Biostatistics/help/functions_0x6e.html
1          0.22%         4   0.17%  /Biostatistics/help/functions_0x6f.html
1          0.22%         4   0.16%  /Biostatistics/help/functions_0x75.html
1          0.22%        10   0.39%  /Biostatistics/help/functions_func.html
1          0.22%         6   0.22%  /Biostatistics/help/functions_func_0x69.html
1          0.22%         9   0.34%  /Biostatistics/help/functions_func_0x70.html
1          0.22%         5   0.21%  /Biostatistics/help/functions_func_0x74.html
1          0.22%         4   0.17%  /Biostatistics/help/globals.html
1          0.22%         4   0.17%  /Biostatistics/help/globals_vars.html
1          0.22%         2   0.07%  /Biostatistics/help/namespace_stephen_ashley.html
1          0.22%         2   0.08%  /Biostatistics/help/namespacemembers.html
1          0.22%         6   0.24%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_chi_alpha.html
1          0.22%         9   0.35%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome.html
1          0.22%        20   0.77%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_rank.html
1          0.22%         4   0.14%  /WEBALIZER_REPORTS/www/ref_201906.html
1          0.22%         4   0.17%  /WEBALIZER_REPORTS/www/ref_201908.html
1          0.22%        10   0.40%  /WEBALIZER_REPORTS/www/ref_201909.html
1          0.22%        11   0.43%  /WEBALIZER_REPORTS/www/ref_201910.html
1          0.22%         2   0.08%  /WEBALIZER_REPORTS/www/ref_201912.html
1          0.22%         4   0.14%  /WEBALIZER_REPORTS/www/ref_202002.html
1          0.22%         7   0.26%  /WEBALIZER_REPORTS/www/ref_202003.html
1          0.22%         5   0.18%  /WEBALIZER_REPORTS/www/ref_202005.html
1          0.22%         3   0.11%  /WEBALIZER_REPORTS/www/ref_202101.html
1          0.22%         5   0.19%  /WEBALIZER_REPORTS/www/ref_202102.html
1          0.22%         2   0.10%  /WEBALIZER_REPORTS/www/ref_202105.html
1          0.22%         3   0.10%  /WEBALIZER_REPORTS/www/ref_202106.html
1          0.22%         5   0.21%  /WEBALIZER_REPORTS/www/url_201902.html
1          0.22%        11   0.43%  /WEBALIZER_REPORTS/www/url_201906.html
1          0.22%        10   0.38%  /WEBALIZER_REPORTS/www/url_201909.html
1          0.22%         4   0.16%  /WEBALIZER_REPORTS/www/url_201911.html
1          0.22%         4   0.15%  /WEBALIZER_REPORTS/www/url_201912.html
1          0.22%        25   0.97%  /WEBALIZER_REPORTS/www/url_202001.html
1          0.22%         6   0.25%  /WEBALIZER_REPORTS/www/url_202002.html
1          0.22%         7   0.28%  /WEBALIZER_REPORTS/www/url_202005.html
1          0.22%         5   0.20%  /WEBALIZER_REPORTS/www/url_202103.html
1          0.22%         4   0.14%  /WEBALIZER_REPORTS/www/url_202105.html
1          0.22%        20   0.76%  /WEBALIZER_REPORTS/www/url_202106.html
1          0.22%        52   2.00%  /WEBALIZER_REPORTS/www/usage_201903.html
1          0.22%        52   2.02%  /WEBALIZER_REPORTS/www/usage_201905.html
1          0.22%        52   2.02%  /WEBALIZER_REPORTS/www/usage_201909.html
1          0.22%        52   2.00%  /WEBALIZER_REPORTS/www/usage_201910.html
1          0.22%        52   2.02%  /WEBALIZER_REPORTS/www/usage_201911.html
1          0.22%        52   2.01%  /WEBALIZER_REPORTS/www/usage_201912.html
1          0.22%        52   2.03%  /WEBALIZER_REPORTS/www/usage_202002.html
1          0.22%        53   2.05%  /WEBALIZER_REPORTS/www/usage_202003.html
1          0.22%        52   2.02%  /WEBALIZER_REPORTS/www/usage_202004.html
1          0.22%        53   2.06%  /WEBALIZER_REPORTS/www/usage_202112.html
1          0.22%         1   0.02%  /icons/back.gif
1          0.22%         1   0.05%  /icons/compressed.gif
1          0.22%         0   0.01%  /images/heading.GIF


Generated by Webalizer Version 2.23