Usage Statistics for www562.pair.com

Summary Period: November 2022 - URL
Generated 02-Dec-2022 05:04 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

136       26.88%       862  44.63%  /
11         2.17%         8   0.44%  /WEBALIZER_REPORTS/
10         1.98%       177   9.14%  /biostatisticsappwebsite/
6          1.19%        94   4.87%  /n612sp/
4          0.79%         5   0.28%  /Biostatistics/help/
4          0.79%         4   0.20%  /images/
4          0.79%         3   0.14%  /sashley.pairserver.com/
3          0.59%         3   0.17%  /Biostatistics/
2          0.40%         7   0.35%  /Biostatistics/help/_group_8cs.html
2          0.40%         8   0.42%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs.html
2          0.40%        20   1.04%  /WEBALIZER_REPORTS/www/
1          0.20%         0   0.01%  /Biostatistics/biostatistics.html
1          0.20%         4   0.20%  /Biostatistics/help/_biostatistics_exception_8cs_source.html
1          0.20%         4   0.22%  /Biostatistics/help/_chi_squared_array_8cs.html
1          0.20%        18   0.94%  /Biostatistics/help/_cochran_q_groups_collection_8cs_source.html
1          0.20%         0   0.01%  /Biostatistics/help/_dec_math_8cs.html
1          0.20%        20   1.05%  /Biostatistics/help/_dec_math_8cs_source.html
1          0.20%        86   4.46%  /Biostatistics/help/_distributions_8cs_source.html
1          0.20%         0   0.01%  /Biostatistics/help/_friedman_groups_collection_8cs.html
1          0.20%        65   3.37%  /Biostatistics/help/_group_8cs_source.html
1          0.20%        18   0.92%  /Biostatistics/help/_groups_collection_8cs_source.html
1          0.20%         0   0.01%  /Biostatistics/help/_mann_whitney_groups_collection_8cs_source.html
1          0.20%        23   1.20%  /Biostatistics/help/_odds_ratio_test_8cs_source.html
1          0.20%         0   0.01%  /Biostatistics/help/_relative_risk_test_8cs_source.html
1          0.20%        45   2.35%  /Biostatistics/help/_wilcoxon_groups_collection_8cs_source.html
1          0.20%         4   0.19%  /Biostatistics/help/_z_test_8cs.html
1          0.20%         0   0.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_chi_squared_array.html
1          0.20%         1   0.07%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_correlation_regression_groups_collection.png
1          0.20%         6   0.29%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array-members.html
1          0.20%         7   0.34%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array.html
1          0.20%        28   1.47%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_friedman_groups_collection.html
1          0.20%        16   0.84%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_group-members.html
1          0.20%         0   0.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.html
1          0.20%         6   0.32%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.png
1          0.20%         8   0.42%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_kruskal_wallis_groups_collection-members.html
1          0.20%         0   0.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection.html
1          0.20%         3   0.14%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman-members.html
1          0.20%         6   0.31%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman.html
1          0.20%         8   0.41%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman_rank_sum_groups_collection-members.html
1          0.20%        24   1.23%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman_rank_sum_groups_collection.html
1          0.20%         0   0.01%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_t___test_groups_collection.html
1          0.20%         6   0.30%  /Biostatistics/help/doxygen.css
1          0.20%         1   0.08%  /Biostatistics/help/doxygen.png
1          0.20%         9   0.44%  /Biostatistics/help/files.html
1          0.20%         5   0.25%  /Biostatistics/help/functions_0x67.html
1          0.20%         4   0.21%  /Biostatistics/help/functions_func_0x68.html
1          0.20%         6   0.33%  /Biostatistics/help/functions_func_0x6d.html
1          0.20%         4   0.21%  /Biostatistics/help/functions_func_0x79.html
1          0.20%         3   0.14%  /Biostatistics/help/functions_prop.html
1          0.20%         4   0.23%  /Biostatistics/help/globals_vars.html
1          0.20%         2   0.10%  /Biostatistics/help/namespaces.html
1          0.20%         9   0.46%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome.html
1          0.20%         4   0.20%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_rank-members.html
1          0.20%         2   0.10%  /Biostatistics/help/tabs.css
1          0.20%         3   0.14%  /WEBALIZER_REPORTS/www/ref_201903.html
1          0.20%         2   0.11%  /WEBALIZER_REPORTS/www/ref_201912.html
1          0.20%         6   0.30%  /WEBALIZER_REPORTS/www/url_201910.html
1          0.20%        21   1.09%  /WEBALIZER_REPORTS/www/url_202111.html
1          0.20%         0   0.01%  /WEBALIZER_REPORTS/www/usage_201811.html
1          0.20%        52   2.69%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.20%         0   0.01%  /WEBALIZER_REPORTS/www/usage_201905.html
1          0.20%         0   0.01%  /WEBALIZER_REPORTS/www/usage_201911.html
1          0.20%        53   2.73%  /WEBALIZER_REPORTS/www/usage_202008.html
1          0.20%        53   2.74%  /WEBALIZER_REPORTS/www/usage_202009.html
1          0.20%         0   0.01%  /WEBALIZER_REPORTS/www/usage_202109.html
1          0.20%         1   0.03%  /pios/


Generated by Webalizer Version 2.23