Usage Statistics for www562.pair.com

Summary Period: February 2022 - URL
Generated 02-Mar-2022 05:14 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

163       16.37%       124   1.17%  /WEBALIZER_REPORTS/
144       14.46%       476   4.51%  /
50         5.02%      6053  57.31%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_group.html
32         3.21%        36   0.34%  /Biostatistics/
31         3.11%        21   0.20%  /sashley.pairserver.com/
30         3.01%        30   0.28%  /images/
10         1.00%       200   1.89%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_column_data.html
7          0.70%        89   0.84%  /biostatisticsappwebsite/
6          0.60%         8   0.08%  /Biostatistics/help/
5          0.50%       325   3.08%  /Biostatistics/help/_group_8cs_source.html
4          0.40%       103   0.98%  /Biostatistics/help/_relative_risk_test_8cs_source.html
4          0.40%        16   0.15%  /Biostatistics/help/_wilcoxon_groups_collection_8cs.html
4          0.40%       137   1.30%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_wilcoxon_groups_collection.html
4          0.40%         7   0.07%  /Biostatistics/help/namespaces.html
4          0.40%        40   0.38%  /WEBALIZER_REPORTS/www/
3          0.30%        18   0.17%  /Biostatistics/biostatistics.html
3          0.30%        12   0.11%  /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs.html
3          0.30%        17   0.16%  /Biostatistics/help/_assembly_info_8cs_source.html
3          0.30%        52   0.49%  /Biostatistics/help/_chi_squared_array_8cs_source.html
3          0.30%        11   0.10%  /Biostatistics/help/_dec_math_8cs.html
3          0.30%        19   0.18%  /Biostatistics/help/_group_8cs.html
3          0.30%        11   0.11%  /Biostatistics/help/_groups_collection_8cs.html
3          0.30%        53   0.50%  /Biostatistics/help/_groups_collection_8cs_source.html
3          0.30%        11   0.11%  /Biostatistics/help/_odds_ratio_test_8cs.html
3          0.30%        70   0.66%  /Biostatistics/help/_odds_ratio_test_8cs_source.html
3          0.30%        11   0.10%  /Biostatistics/help/_z_test_8cs.html
3          0.30%        35   0.33%  /Biostatistics/help/annotated.html
3          0.30%        23   0.22%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection-members.html
3          0.30%        23   0.22%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mc_nemars_groups_collection-members.html
3          0.30%        22   0.21%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_paired_t___test_groups_collection-members.html
3          0.30%        18   0.17%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman.html
3          0.30%        33   0.31%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_wilcoxon_groups_collection-members.html
3          0.30%        26   0.24%  /Biostatistics/help/files.html
3          0.30%        19   0.18%  /Biostatistics/help/functions_0x72.html
3          0.30%        17   0.16%  /Biostatistics/help/functions_0x74.html
3          0.30%         8   0.08%  /Biostatistics/help/functions_func_0x68.html
3          0.30%        18   0.17%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome.html
3          0.30%         2   0.02%  /icons/image2.gif
3          0.30%         2   0.02%  /pios/
2          0.20%        47   0.44%  /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs_source.html
2          0.20%         6   0.05%  /Biostatistics/help/_assembly_info_8cs.html
2          0.20%         8   0.07%  /Biostatistics/help/_biostatistics_exception_8cs.html
2          0.20%         8   0.07%  /Biostatistics/help/_biostatistics_exception_8cs_source.html
2          0.20%         8   0.08%  /Biostatistics/help/_chi_squared_array_8cs.html
2          0.20%         8   0.07%  /Biostatistics/help/_cochran_q_groups_collection_8cs.html
2          0.20%        41   0.38%  /Biostatistics/help/_dec_math_8cs_source.html
2          0.20%         7   0.07%  /Biostatistics/help/_distributions_8cs.html
2          0.20%       172   1.63%  /Biostatistics/help/_distributions_8cs_source.html
2          0.20%         7   0.07%  /Biostatistics/help/_fisher_exact_array_8cs.html
2          0.20%        26   0.25%  /Biostatistics/help/_fisher_exact_array_8cs_source.html
2          0.20%         8   0.08%  /Biostatistics/help/_friedman_groups_collection_8cs.html
2          0.20%         8   0.07%  /Biostatistics/help/_mann_whitney_groups_collection_8cs.html
2          0.20%         8   0.07%  /Biostatistics/help/_mc_nemars_groups_collection_8cs.html
2          0.20%         7   0.07%  /Biostatistics/help/_rank_8cs.html
2          0.20%        22   0.21%  /Biostatistics/help/_rank_8cs_source.html
2          0.20%         8   0.07%  /Biostatistics/help/_relative_risk_test_8cs.html
2          0.20%         8   0.08%  /Biostatistics/help/_t-_test_groups_collection_8cs.html
2          0.20%        91   0.86%  /Biostatistics/help/_wilcoxon_groups_collection_8cs_source.html
2          0.20%        39   0.37%  /Biostatistics/help/_z_test_8cs_source.html
2          0.20%        13   0.12%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection-members.html
2          0.20%         5   0.04%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_column_data-members.html
2          0.20%        15   0.14%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_correlation_regression_groups_collection-members.html
2          0.20%        33   0.31%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_group-members.html
2          0.20%         8   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_kruskal_wallis_groups_collection-members.html
2          0.20%        15   0.14%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_relative_risk_test-members.html
2          0.20%        61   0.57%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_relative_risk_test.html
2          0.20%        16   0.15%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_repeated_measures_a_n_o_v_a_groups_collection-members.html
2          0.20%         8   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman_rank_sum_groups_collection-members.html
2          0.20%        14   0.13%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_z_test-members.html
2          0.20%         9   0.08%  /Biostatistics/help/functions_0x62.html
2          0.20%        18   0.17%  /Biostatistics/help/functions_0x63.html
2          0.20%        13   0.13%  /Biostatistics/help/functions_0x6e.html
2          0.20%         9   0.08%  /Biostatistics/help/functions_0x6f.html
2          0.20%         8   0.07%  /Biostatistics/help/functions_0x71.html
2          0.20%        15   0.14%  /Biostatistics/help/functions_0x73.html
2          0.20%         8   0.08%  /Biostatistics/help/functions_0x75.html
2          0.20%         8   0.08%  /Biostatistics/help/functions_0x77.html
2          0.20%         8   0.08%  /Biostatistics/help/functions_0x79.html
2          0.20%        10   0.10%  /Biostatistics/help/functions_0x7a.html
2          0.20%         5   0.04%  /Biostatistics/help/functions_func_0x6b.html
2          0.20%         4   0.04%  /Biostatistics/help/functions_func_0x79.html
2          0.20%         9   0.09%  /Biostatistics/help/functions_vars.html
2          0.20%         9   0.09%  /Biostatistics/help/globals.html
2          0.20%         9   0.08%  /Biostatistics/help/globals_vars.html
2          0.20%        48   0.46%  /Biostatistics/help/namespace_stephen_ashley_1_1_biostatistics.html
2          0.20%         6   0.06%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_outcome-members.html
2          0.20%        40   0.38%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_rank.html
2          0.20%         9   0.08%  /consulting.html
2          0.20%         1   0.01%  /icons/blank.gif
2          0.20%         1   0.01%  /icons/folder.gif
2          0.20%         1   0.01%  /icons/text.gif
2          0.20%        31   0.30%  /n612sp/
1          0.10%        18   0.17%  /Biostatistics/help/_cochran_q_groups_collection_8cs_source.html
1          0.10%        42   0.40%  /Biostatistics/help/_friedman_groups_collection_8cs_source.html
1          0.10%         4   0.04%  /Biostatistics/help/_kruskal_wallis_groups_collection_8cs.html
1          0.10%         9   0.09%  /Biostatistics/help/_mc_nemars_groups_collection_8cs_source.html
1          0.10%         4   0.04%  /Biostatistics/help/_paired_t-_test_groups_collection_8cs.html
1          0.10%        15   0.15%  /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs_source.html
1          0.10%         0   0.00%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
1          0.10%        17   0.16%  /Biostatistics/help/_t-_test_groups_collection_8cs_source.html
1          0.10%         3   0.02%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_biostatistics_exception-members.html
1          0.10%         5   0.05%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_chi_squared_array-members.html
1          0.10%         8   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_cochran_q_groups_collection-members.html
1          0.10%        27   0.26%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_cochran_q_groups_collection.html
1          0.10%         0   0.00%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_correlation_regression_groups_collection.html
1          0.10%         8   0.07%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_dec_math-members.html
1          0.10%         6   0.05%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_fisher_exact_array-members.html
1          0.10%         8   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_friedman_groups_collection-members.html
1          0.10%         5   0.05%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection-members.html
1          0.10%        34   0.32%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.html
1          0.10%         0   0.00%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection.html
1          0.10%         7   0.07%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_odds_ratio_test-members.html
1          0.10%        36   0.34%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_odds_ratio_test.html
1          0.10%        39   0.37%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_paired_t___test_groups_collection.html
1          0.10%         0   0.00%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_repeated_measures_a_n_o_v_a_groups_collection.html
1          0.10%         3   0.03%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_spearman-members.html
1          0.10%         8   0.08%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_t___test_groups_collection-members.html
1          0.10%         0   0.00%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_z_test.html
1          0.10%         6   0.05%  /Biostatistics/help/doxygen.css
1          0.10%         1   0.01%  /Biostatistics/help/doxygen.png
1          0.10%        10   0.10%  /Biostatistics/help/functions.html
1          0.10%         8   0.07%  /Biostatistics/help/functions_0x64.html
1          0.10%         5   0.05%  /Biostatistics/help/functions_0x65.html
1          0.10%         5   0.05%  /Biostatistics/help/functions_0x66.html
1          0.10%         5   0.05%  /Biostatistics/help/functions_0x67.html
1          0.10%         4   0.04%  /Biostatistics/help/functions_0x68.html
1          0.10%         6   0.06%  /Biostatistics/help/functions_0x69.html
1          0.10%         4   0.04%  /Biostatistics/help/functions_0x6b.html
1          0.10%         4   0.04%  /Biostatistics/help/functions_0x6c.html
1          0.10%         6   0.06%  /Biostatistics/help/functions_0x6d.html
1          0.10%         9   0.08%  /Biostatistics/help/functions_0x70.html
1          0.10%        10   0.10%  /Biostatistics/help/functions_func.html
1          0.10%         5   0.05%  /Biostatistics/help/functions_func_0x65.html
1          0.10%         7   0.06%  /Biostatistics/help/functions_func_0x6e.html
1          0.10%         9   0.08%  /Biostatistics/help/functions_func_0x70.html
1          0.10%         4   0.04%  /Biostatistics/help/functions_func_0x75.html
1          0.10%         4   0.04%  /Biostatistics/help/functions_func_0x77.html
1          0.10%         3   0.03%  /Biostatistics/help/functions_prop.html
1          0.10%         5   0.05%  /Biostatistics/help/hierarchy.html
1          0.10%         2   0.02%  /Biostatistics/help/namespace_stephen_ashley.html
1          0.10%         2   0.02%  /Biostatistics/help/namespacemembers.html
1          0.10%         2   0.02%  /Biostatistics/help/namespacemembers_enum.html
1          0.10%         2   0.02%  /Biostatistics/help/namespacemembers_func.html
1          0.10%         3   0.03%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_chi_alpha-members.html
1          0.10%         4   0.04%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_rank-members.html
1          0.10%         2   0.02%  /Biostatistics/help/tabs.css
1          0.10%         4   0.04%  /WEBALIZER_REPORTS/www/ref_201908.html
1          0.10%         2   0.02%  /WEBALIZER_REPORTS/www/ref_201912.html
1          0.10%         3   0.03%  /WEBALIZER_REPORTS/www/ref_202202.html
1          0.10%        21   0.20%  /WEBALIZER_REPORTS/www/url_202111.html
1          0.10%        16   0.15%  /WEBALIZER_REPORTS/www/url_202202.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.10%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201908.html
1          0.10%        52   0.50%  /WEBALIZER_REPORTS/www/usage_202002.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202003.html
1          0.10%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202007.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202103.html
1          0.10%        51   0.49%  /WEBALIZER_REPORTS/www/usage_202104.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202105.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202106.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202107.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202108.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202109.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202110.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202111.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202112.html
1          0.10%        52   0.49%  /WEBALIZER_REPORTS/www/usage_202201.html
1          0.10%        53   0.50%  /WEBALIZER_REPORTS/www/usage_202202.html


Generated by Webalizer Version 2.23