Usage Statistics for www562.pair.com

Summary Period: January 2022 - URL
Generated 02-Feb-2022 05:11 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

138       22.12%       804  19.11%  /
88        14.10%        67   1.60%  /WEBALIZER_REPORTS/
19         3.04%        13   0.31%  /sashley.pairserver.com/
16         2.56%        16   0.38%  /images/
11         1.76%        12   0.30%  /Biostatistics/
10         1.60%       177   4.20%  /biostatisticsappwebsite/
3          0.48%         4   0.10%  /Biostatistics/help/
3          0.48%        13   0.31%  /Biostatistics/help/functions_func_0x6f.html
3          0.48%        30   0.71%  /WEBALIZER_REPORTS/www/
3          0.48%        13   0.31%  /consulting.html
3          0.48%         2   0.04%  /icons/image2.gif
3          0.48%        32   0.75%  /n612sp/
3          0.48%         7   0.17%  /sp.gif
2          0.32%         6   0.14%  /Biostatistics/biostatistics.html
2          0.32%        36   0.86%  /Biostatistics/help/_cochran_q_groups_collection_8cs_source.html
2          0.32%        23   0.56%  /Biostatistics/help/annotated.html
2          0.32%        15   0.36%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_dec_math-members.html
2          0.32%        92   2.18%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_wilcoxon_groups_collection.html
2          0.32%        17   0.41%  /Biostatistics/help/files.html
2          0.32%         6   0.13%  /Biostatistics/help/functions_prop.html
2          0.32%         4   0.09%  /Biostatistics/help/namespacemembers_func.html
2          0.32%         5   0.12%  /WEBALIZER_REPORTS/www/ref_202110.html
2          0.32%       104   2.48%  /WEBALIZER_REPORTS/www/usage_202110.html
2          0.32%       106   2.53%  /WEBALIZER_REPORTS/www/usage_202112.html
2          0.32%         1   0.02%  /icons/blank.gif
2          0.32%         1   0.03%  /icons/folder.gif
2          0.32%         1   0.02%  /pios/
1          0.16%       335   7.97%  /Biostatistics/Biostatistics.zip
1          0.16%         4   0.09%  /Biostatistics/help/_a_n_o_v_a_groups_collection_8cs.html
1          0.16%        17   0.41%  /Biostatistics/help/_chi_squared_array_8cs_source.html
1          0.16%         3   0.08%  /Biostatistics/help/_distributions_8cs.html
1          0.16%        86   2.05%  /Biostatistics/help/_distributions_8cs_source.html
1          0.16%         7   0.16%  /Biostatistics/help/_group_8cs.html
1          0.16%        18   0.42%  /Biostatistics/help/_groups_collection_8cs_source.html
1          0.16%         4   0.09%  /Biostatistics/help/_kruskal_wallis_groups_collection_8cs.html
1          0.16%        16   0.39%  /Biostatistics/help/_kruskal_wallis_groups_collection_8cs_source.html
1          0.16%         4   0.09%  /Biostatistics/help/_mc_nemars_groups_collection_8cs.html
1          0.16%         4   0.09%  /Biostatistics/help/_paired_t-_test_groups_collection_8cs.html
1          0.16%         4   0.11%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
1          0.16%        32   0.76%  /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs_source.html
1          0.16%        45   1.08%  /Biostatistics/help/_wilcoxon_groups_collection_8cs_source.html
1          0.16%         4   0.09%  /Biostatistics/help/_z_test_8cs.html
1          0.16%        65   1.55%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_a_n_o_v_a_groups_collection.html
1          0.16%         8   0.20%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_friedman_groups_collection-members.html
1          0.16%         5   0.13%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection-members.html
1          0.16%        34   0.81%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_groups_collection.html
1          0.16%         8   0.19%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_kruskal_wallis_groups_collection-members.html
1          0.16%        11   0.27%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection-members.html
1          0.16%        53   1.26%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_mann_whitney_groups_collection.html
1          0.16%        11   0.26%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_paired_t___test_groups_collection-members.html
1          0.16%         7   0.18%  /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_relative_risk_test-members.html
1          0.16%         6   0.14%  /Biostatistics/help/doxygen.css
1          0.16%         4   0.10%  /Biostatistics/help/functions_0x62.html
1          0.16%         9   0.22%  /Biostatistics/help/functions_0x63.html
1          0.16%         5   0.12%  /Biostatistics/help/functions_0x66.html
1          0.16%         4   0.09%  /Biostatistics/help/functions_0x68.html
1          0.16%         4   0.11%  /Biostatistics/help/functions_0x6c.html
1          0.16%         4   0.10%  /Biostatistics/help/functions_0x77.html
1          0.16%         4   0.09%  /Biostatistics/help/functions_0x79.html
1          0.16%        10   0.24%  /Biostatistics/help/functions_func.html
1          0.16%         5   0.11%  /Biostatistics/help/functions_func_0x65.html
1          0.16%         4   0.11%  /Biostatistics/help/functions_func_0x6c.html
1          0.16%         7   0.16%  /Biostatistics/help/functions_func_0x6e.html
1          0.16%         9   0.21%  /Biostatistics/help/functions_func_0x70.html
1          0.16%         4   0.11%  /Biostatistics/help/globals_vars.html
1          0.16%         5   0.13%  /Biostatistics/help/hierarchy.html
1          0.16%         2   0.05%  /Biostatistics/help/namespaces.html
1          0.16%         3   0.06%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_chi_alpha-members.html
1          0.16%         6   0.15%  /Biostatistics/help/struct_stephen_ashley_1_1_biostatistics_1_1_chi_alpha.html
1          0.16%         2   0.05%  /Biostatistics/help/tabs.css
1          0.16%         4   0.10%  /WEBALIZER_REPORTS/www/ref_201812.html
1          0.16%         5   0.11%  /WEBALIZER_REPORTS/www/ref_201904.html
1          0.16%         4   0.10%  /WEBALIZER_REPORTS/www/ref_201908.html
1          0.16%        12   0.27%  /WEBALIZER_REPORTS/www/ref_201911.html
1          0.16%         3   0.07%  /WEBALIZER_REPORTS/www/ref_202101.html
1          0.16%         2   0.05%  /WEBALIZER_REPORTS/www/ref_202104.html
1          0.16%         3   0.06%  /WEBALIZER_REPORTS/www/ref_202106.html
1          0.16%        18   0.43%  /WEBALIZER_REPORTS/www/url_201901.html
1          0.16%         5   0.12%  /WEBALIZER_REPORTS/www/url_201904.html
1          0.16%         6   0.15%  /WEBALIZER_REPORTS/www/url_201905.html
1          0.16%        11   0.27%  /WEBALIZER_REPORTS/www/url_201906.html
1          0.16%         4   0.09%  /WEBALIZER_REPORTS/www/url_201912.html
1          0.16%        25   0.60%  /WEBALIZER_REPORTS/www/url_202001.html
1          0.16%         7   0.17%  /WEBALIZER_REPORTS/www/url_202005.html
1          0.16%         7   0.16%  /WEBALIZER_REPORTS/www/url_202010.html
1          0.16%         5   0.11%  /WEBALIZER_REPORTS/www/url_202101.html
1          0.16%         6   0.15%  /WEBALIZER_REPORTS/www/url_202102.html
1          0.16%         5   0.13%  /WEBALIZER_REPORTS/www/url_202104.html
1          0.16%        20   0.46%  /WEBALIZER_REPORTS/www/url_202106.html
1          0.16%        52   1.22%  /WEBALIZER_REPORTS/www/usage_201901.html
1          0.16%        51   1.22%  /WEBALIZER_REPORTS/www/usage_201903.html
1          0.16%        52   1.23%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.16%        52   1.24%  /WEBALIZER_REPORTS/www/usage_201908.html
1          0.16%        53   1.25%  /WEBALIZER_REPORTS/www/usage_202001.html
1          0.16%        52   1.24%  /WEBALIZER_REPORTS/www/usage_202004.html
1          0.16%        52   1.24%  /WEBALIZER_REPORTS/www/usage_202012.html
1          0.16%        52   1.24%  /WEBALIZER_REPORTS/www/usage_202105.html
1          0.16%        52   1.23%  /WEBALIZER_REPORTS/www/usage_202109.html
1          0.16%        53   1.26%  /WEBALIZER_REPORTS/www/usage_202201.html
1          0.16%       957  22.74%  /biostatisticsappwebsite/relativeRisk.png
1          0.16%         1   0.01%  /icons/back.gif
1          0.16%         1   0.01%  /icons/text.gif
1          0.16%         1   0.01%  /images/left arrow.GIF


Generated by Webalizer Version 2.23