Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 677 | 541 | 617 | 283 | 154 | 2732 | 283 | 617 | 541 | 677 |
Mar 2021 | 475 | 332 | 422 | 280 | 162 | 1783 | 280 | 422 | 332 | 475 |
Feb 2021 | 676 | 507 | 631 | 242 | 133 | 3310 | 242 | 631 | 507 | 676 |
Jan 2021 | 457 | 343 | 395 | 199 | 126 | 981 | 199 | 395 | 343 | 457 |
Dec 2020 | 417 | 325 | 382 | 223 | 152 | 2613 | 223 | 382 | 325 | 417 |
Nov 2020 | 478 | 307 | 384 | 184 | 162 | 3513 | 184 | 384 | 307 | 478 |
Oct 2020 | 455 | 356 | 396 | 271 | 148 | 1826 | 271 | 396 | 356 | 455 |
Sep 2020 | 839 | 717 | 785 | 292 | 258 | 4666 | 585 | 1570 | 1434 | 1678 |
Aug 2020 | 709 | 532 | 674 | 184 | 125 | 1549 | 184 | 674 | 532 | 709 |
Jul 2020 | 882 | 771 | 833 | 271 | 142 | 3402 | 271 | 833 | 771 | 882 |
Jun 2020 | 589 | 437 | 517 | 307 | 200 | 2395 | 307 | 517 | 437 | 589 |
May 2020 | 658 | 566 | 597 | 247 | 118 | 4274 | 247 | 597 | 566 | 658 |
Totals | 33044 | 3276 | 7418 | 6451 | 8151 | |||||
Generated by Webalizer Version 2.23 |