Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 411 | 214 | 339 | 186 | 325 | 14757 | 373 | 679 | 428 | 823 |
Dec 2022 | 1128 | 324 | 720 | 581 | 806 | 2854 | 581 | 720 | 324 | 1128 |
Nov 2022 | 506 | 225 | 378 | 230 | 187 | 1932 | 230 | 378 | 225 | 506 |
Oct 2022 | 546 | 339 | 442 | 205 | 166 | 3049 | 205 | 442 | 339 | 546 |
Sep 2022 | 574 | 172 | 531 | 181 | 132 | 1247 | 181 | 531 | 172 | 574 |
Aug 2022 | 540 | 319 | 431 | 233 | 294 | 10587 | 466 | 863 | 638 | 1081 |
Jul 2022 | 563 | 425 | 459 | 182 | 232 | 6406 | 364 | 919 | 851 | 1127 |
Jun 2022 | 480 | 324 | 393 | 226 | 213 | 6562 | 453 | 787 | 649 | 961 |
May 2022 | 648 | 419 | 560 | 318 | 350 | 5790 | 636 | 1120 | 838 | 1296 |
Apr 2022 | 523 | 346 | 439 | 243 | 204 | 5567 | 486 | 879 | 692 | 1046 |
Mar 2022 | 602 | 373 | 488 | 236 | 265 | 5709 | 472 | 976 | 746 | 1205 |
Feb 2022 | 996 | 729 | 855 | 266 | 179 | 10561 | 266 | 855 | 729 | 996 |
Totals | 75021 | 4713 | 9149 | 6631 | 11289 | |||||
Generated by Webalizer Version 2.23 |