Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 765 | 434 | 590 | 271 | 410 | 12975 | 543 | 1181 | 869 | 1531 |
Apr 2023 | 460 | 240 | 346 | 236 | 177 | 1682 | 236 | 346 | 240 | 460 |
Mar 2023 | 491 | 335 | 406 | 260 | 369 | 3413 | 521 | 813 | 671 | 982 |
Feb 2023 | 665 | 454 | 541 | 251 | 203 | 3373 | 251 | 541 | 454 | 665 |
Jan 2023 | 449 | 284 | 335 | 207 | 187 | 2579 | 207 | 335 | 284 | 449 |
Dec 2022 | 1128 | 324 | 720 | 581 | 806 | 2854 | 581 | 720 | 324 | 1128 |
Nov 2022 | 506 | 225 | 378 | 230 | 187 | 1932 | 230 | 378 | 225 | 506 |
Oct 2022 | 546 | 339 | 442 | 205 | 166 | 3049 | 205 | 442 | 339 | 546 |
Sep 2022 | 574 | 172 | 531 | 181 | 132 | 1247 | 181 | 531 | 172 | 574 |
Aug 2022 | 540 | 319 | 431 | 233 | 294 | 10587 | 466 | 863 | 638 | 1081 |
Jul 2022 | 563 | 425 | 459 | 182 | 232 | 6406 | 364 | 919 | 851 | 1127 |
Jun 2022 | 480 | 324 | 393 | 226 | 213 | 6562 | 453 | 787 | 649 | 961 |
Totals | 56659 | 4238 | 7856 | 5716 | 10010 | |||||
Generated by Webalizer Version 2.23 |