Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 436 | 299 | 385 | 225 | 527 | 6619 | 677 | 1156 | 898 | 1308 |
Sep 2023 | 553 | 279 | 408 | 240 | 488 | 15347 | 481 | 817 | 559 | 1107 |
Aug 2023 | 537 | 296 | 417 | 241 | 436 | 5716 | 483 | 834 | 592 | 1075 |
Jul 2023 | 798 | 533 | 620 | 291 | 249 | 12054 | 291 | 620 | 533 | 798 |
Jun 2023 | 543 | 367 | 413 | 302 | 301 | 14976 | 302 | 413 | 367 | 543 |
May 2023 | 655 | 451 | 514 | 359 | 277 | 3205 | 359 | 514 | 451 | 655 |
Apr 2023 | 460 | 240 | 346 | 236 | 177 | 1682 | 236 | 346 | 240 | 460 |
Mar 2023 | 491 | 335 | 406 | 260 | 369 | 3413 | 521 | 813 | 671 | 982 |
Feb 2023 | 665 | 454 | 541 | 251 | 203 | 3373 | 251 | 541 | 454 | 665 |
Jan 2023 | 449 | 284 | 335 | 207 | 187 | 2579 | 207 | 335 | 284 | 449 |
Dec 2022 | 1128 | 324 | 720 | 581 | 806 | 2854 | 581 | 720 | 324 | 1128 |
Nov 2022 | 506 | 225 | 378 | 230 | 187 | 1932 | 230 | 378 | 225 | 506 |
Totals | 73750 | 4619 | 7487 | 5598 | 9676 | |||||
Generated by Webalizer Version 2.23 |