Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1051 | 723 | 896 | 425 | 560 | 18984 | 851 | 1792 | 1446 | 2103 |
Nov 2024 | 741 | 439 | 575 | 395 | 484 | 9690 | 790 | 1151 | 878 | 1482 |
Oct 2024 | 793 | 517 | 663 | 489 | 559 | 9112 | 979 | 1326 | 1035 | 1586 |
Sep 2024 | 984 | 717 | 852 | 638 | 350 | 4991 | 638 | 852 | 717 | 984 |
Aug 2024 | 649 | 414 | 504 | 387 | 254 | 4406 | 387 | 504 | 414 | 649 |
Jul 2024 | 834 | 619 | 719 | 430 | 403 | 16642 | 861 | 1438 | 1238 | 1668 |
Jun 2024 | 703 | 406 | 483 | 333 | 201 | 2571 | 333 | 483 | 406 | 703 |
May 2024 | 656 | 412 | 539 | 314 | 366 | 9416 | 628 | 1079 | 824 | 1312 |
Apr 2024 | 578 | 391 | 477 | 319 | 208 | 3919 | 319 | 477 | 391 | 578 |
Mar 2024 | 2314 | 869 | 2195 | 288 | 337 | 31985 | 577 | 4390 | 1739 | 4628 |
Feb 2024 | 1356 | 433 | 473 | 287 | 196 | 3416 | 287 | 473 | 433 | 1356 |
Jan 2024 | 604 | 410 | 484 | 261 | 408 | 7927 | 523 | 969 | 820 | 1209 |
Totals | 123059 | 7173 | 14934 | 10341 | 18258 | |||||
Generated by Webalizer Version 2.23 |